Sarah A. Johnson (I141)
|
||||||||
Personal Facts and Details
|
Notes
| There are no Notes for this individual. | |
Sources
![]() Source |
Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Individuals: JOHNSON, Sarah A. Text: Quality of Data: 2 | ||
| Birth | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Individuals: JOHNSON, Sarah A. Text: Born: 1823, Michigan, USA Quality of Data: 1 | ||
| Birth | Heritage Quest Online Publication: http://heritagequestonline.com Citation Details: 1870 United States Census - Series: M593 Roll: 1712 Page: 68 Date of entry in original source: 15 July 1870 Text: Age at time of 1870 Census: 45 Quality of Data: 2 ERROR 8: Undefined variable: row 0 Error occurred on line 664 of file functions_print_facts.php in function print_media_links 1 called from line 996 of file functions_print_facts.php in function print_main_sources 2 called from line 1460 of file individual_ctrl.php in function print_sources_tab 3 called from line 1235 of file individual_ctrl.php in function getTab 4 called from line 451 of file individual.php ERROR 8: Undefined variable: row 0 Error occurred on line 666 of file functions_print_facts.php in function print_media_links 1 called from line 996 of file functions_print_facts.php in function print_main_sources 2 called from line 1460 of file individual_ctrl.php in function print_sources_tab 3 called from line 1235 of file individual_ctrl.php in function getTab 4 called from line 451 of file individual.php ERROR 8: Undefined variable: row 0 Error occurred on line 667 of file functions_print_facts.php in function print_media_links 1 called from line 996 of file functions_print_facts.php in function print_main_sources 2 called from line 1460 of file individual_ctrl.php in function print_sources_tab 3 called from line 1235 of file individual_ctrl.php in function getTab 4 called from line 451 of file individual.php
| ||
| Marriage | Ancestral File Publication: http://www.familysearch.org Citation Details: Date of entry in original source: after 1991 Text: Marriages: Spouse: Sarah Marriage: About 1833 , Wayne, New York Quality of Data: 2 | ||
| Marriage | Ancestral File Publication: http://www.familysearch.org Citation Details: Date of entry in original source: after 1991 Text: Marriages: Spouse: Sarah Marriage: About 1833 , Wayne, New York Quality of Data: 2 | ||
| Marriage | Ancestral File Publication: http://www.familysearch.org Citation Details: Date of entry in original source: after 1991 Text: Marriages: Spouse: Sarah Marriage: About 1833 , Wayne, New York Quality of Data: 2 | ||
| Death of spouse | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Individuals: BRADNER, Enos Text: Quality of Data: 2 | ||
| Death of spouse | Ancestral File Publication: http://www.familysearch.org Citation Details: Individual: I100352489210 Text: Death: After 1880 Portland, Dodge, Wisconsin |
Media
![]() Multimedia Object | (S12) |
![]() |
Family with Enos Bradner |
| Husband |
|
|
11 years ![]() |
|
|
| Marriage: about 1833 -- Wayne County, New York, USA | ||
1 year #1 Daughter |
|
|
2 years #2 Son |
|
|
2 years #3 Son |
|
|
5 years #4 Daughter |
|
|
#5 Daughter |
|
|
4 years #6 Son |
|
|
5 years #7 Daughter |
|
|
5 years #8 Daughter |
|
|
2 years #9 Daughter |
|
|
2 years #10 Daughter |
|
|
3 years #11 Daughter |
|
|
5 years #12 Son |
|










