|
|
Charles Enos Bradner (I61)
|
||||||||
Personal Facts and Details
|
|
Notes
![]() Note |
Charles Enos owned the first automobile in northern Michigan, but at the time there were not many roads for him to drive it on. Citation Details: Details recalled by Willanna J. Bradner Date of entry in original source: 2 January 2008 Quality of Data: 2 |
| Occupation | Charles Enos owned and operated his own General Store in northern Michigan. The store sold household items such as clothing, food, and stoves. |
Sources
![]() Source |
Heritage Quest Online Publication: http://heritagequestonline.com Citation Details: 1910 United States Census - Series: T624 Roll: 664 Page: 240 Date of entry in original source: 7 May 1910 Text: Age @ census time: 64 18 years married 4 born 4 alive birthplace: New York father's birthplace: New York mother's birthplace: New York Job: Merchant? (need better copy) Place: Transport Ship? (need better copy) Wife: Antonia Quality of Data: 3 |
| Birth | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Individuals: BRADNER, Charles Edward Text: Born: Abt 1850, Michigan, USA |
| Birth | Heritage Quest Online Publication: http://heritagequestonline.com Citation Details: 1870 United States Census - Series: M593 Roll: 1712 Page: 68 Date of entry in original source: 15 July 1870 Text: Current age as of 1870 census: 23 Quality of Data: 2 |
| Birth | Bradner, Willanna Joy Citation Details: Details recalled by Willanna J. Bradner Date of entry in original source: 1 January 2008 Quality of Data: 2 |
| Occupation | Heritage Quest Online Publication: http://heritagequestonline.com Citation Details: 1870 United States Census - Series: M593 Roll: 1712 Page: 68 Date of entry in original source: 15 July 1870 Quality of Data: 3 |
| Marriage | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Individuals: BRADNER, Charles Edward Text: Quality of Data: 2 |
| Marriage | 1910 United States Federal Census Publication: Thirteenth Census of the United States, 1910 Citation Details: Roll: T624_664; Page: 7A; Enumeration District: 225; Image: 1070 Date of entry in original source: 7 May 1910 Text: Name: Antonia Bradner Age in 1910: 47 Estimated Birth Year: abt 1863 Birthplace: Wisconsin Relation to Head of House: Wife Father's Birth Place: Germany Mother's Birth Place: Germany Spouse's Name: Charles Home in 1910: Spalding, Menominee, Michigan Marital Status: Married Race: White Gender: Female Charles Bradner 64 Antonia Bradner 47 Enos Bradner 17 Melvin Bradner 15 Charles Bradner 13 Helen Bradner 8 Quality of Data: 3 |
| Marriage | Wisconsin Vital Record Index Publication: Wisconsin Deaths, 1820-1907 Citation Details: id=1945360&record_type=m Text: Last Name: Bradner First Name: Charles Day: 07 Month: October Year: 1891 County: Marinette Volume: 01 Page: 0320 Last Name: Dufeck First Name: Antonia Day: 07 Month: October Year: 1891 County: Marinette Volume: 01 Page: 0320 Quality of Data: 2 |
| Marriage | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Individuals: BRADNER, Charles Edward Text: Quality of Data: 2 |
| Marriage | 1910 United States Federal Census Publication: Thirteenth Census of the United States, 1910 Citation Details: Roll: T624_664; Page: 7A; Enumeration District: 225; Image: 1070 Date of entry in original source: 7 May 1910 Text: Name: Antonia Bradner Age in 1910: 47 Estimated Birth Year: abt 1863 Birthplace: Wisconsin Relation to Head of House: Wife Father's Birth Place: Germany Mother's Birth Place: Germany Spouse's Name: Charles Home in 1910: Spalding, Menominee, Michigan Marital Status: Married Race: White Gender: Female Charles Bradner 64 Antonia Bradner 47 Enos Bradner 17 Melvin Bradner 15 Charles Bradner 13 Helen Bradner 8 Quality of Data: 3 |
| Marriage | Wisconsin Vital Record Index Publication: Wisconsin Deaths, 1820-1907 Citation Details: id=1945360&record_type=m Text: Last Name: Bradner First Name: Charles Day: 07 Month: October Year: 1891 County: Marinette Volume: 01 Page: 0320 Last Name: Dufeck First Name: Antonia Day: 07 Month: October Year: 1891 County: Marinette Volume: 01 Page: 0320 Quality of Data: 2 |
| Marriage | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Individuals: BRADNER, Charles Edward Text: Quality of Data: 2 |
| Marriage | 1910 United States Federal Census Publication: Thirteenth Census of the United States, 1910 Citation Details: Roll: T624_664; Page: 7A; Enumeration District: 225; Image: 1070 Date of entry in original source: 7 May 1910 Text: Name: Antonia Bradner Age in 1910: 47 Estimated Birth Year: abt 1863 Birthplace: Wisconsin Relation to Head of House: Wife Father's Birth Place: Germany Mother's Birth Place: Germany Spouse's Name: Charles Home in 1910: Spalding, Menominee, Michigan Marital Status: Married Race: White Gender: Female Charles Bradner 64 Antonia Bradner 47 Enos Bradner 17 Melvin Bradner 15 Charles Bradner 13 Helen Bradner 8 Quality of Data: 3 |
| Marriage | Wisconsin Vital Record Index Publication: Wisconsin Deaths, 1820-1907 Citation Details: id=1945360&record_type=m Text: Last Name: Bradner First Name: Charles Day: 07 Month: October Year: 1891 County: Marinette Volume: 01 Page: 0320 Last Name: Dufeck First Name: Antonia Day: 07 Month: October Year: 1891 County: Marinette Volume: 01 Page: 0320 Quality of Data: 2 |
| Census | 1900 United States Federal Census Publication: Twelfth Census of the United States, 1900 Citation Details: Roll: T623 731; Page: 10A; Enumeration District: 150 Date of entry in original source: 11 June 1900 Text: Name: Chas Bradner Home in 1900: Spalding, Menominee, Michigan Age: 49 Estimated Birth Year: abt 1851 Birthplace: Michigan Relationship to head-of-house: Head Spouse's Name: Antonie Race: White Household Members: Name Age Chas Bradner 49 Antonie Bradner 28 Enos Bradner 7 Melvin Bradner 5 Charls Bradner 3 Enos Bradner 88 Naur Fredrickson 18 Quality of Data: 3 |
| Occupation | 1900 United States Federal Census Publication: Twelfth Census of the United States, 1900 Citation Details: Roll: T623 731; Page: 10A; Enumeration District: 150 Date of entry in original source: 11 June 1900 Text: Name: Chas Bradner Home in 1900: Spalding, Menominee, Michigan Age: 49 Estimated Birth Year: abt 1851 Birthplace: Michigan Relationship to head-of-house: Head Spouse's Name: Antonie Race: White Household Members: Name Age Chas Bradner 49 Antonie Bradner 28 Enos Bradner 7 Melvin Bradner 5 Charls Bradner 3 Enos Bradner 88 Naur Fredrickson 18 Quality of Data: 3 |
| Census | 1910 United States Federal Census Publication: Thirteenth Census of the United States, 1910 Citation Details: Roll: T624_664; Page: 7A; Enumeration District: 225; Image: 1070 Date of entry in original source: 7 May 1910 Text: Name: Antonia Bradner Age in 1910: 47 Estimated Birth Year: abt 1863 Birthplace: Wisconsin Relation to Head of House: Wife Father's Birth Place: Germany Mother's Birth Place: Germany Spouse's Name: Charles Home in 1910: Spalding, Menominee, Michigan Marital Status: Married Race: White Gender: Female Charles Bradner 64 Antonia Bradner 47 Enos Bradner 17 Melvin Bradner 15 Charles Bradner 13 Helen Bradner 8 Quality of Data: 3 |
| Occupation | Heritage Quest Online Publication: http://heritagequestonline.com Citation Details: 1910 United States Census - Series: T624 Roll: 664 Page: 240 Date of entry in original source: 7 May 1910 Text: Job: Merchant? (need better copy) Place: Transport Ship? (need better copy) Quality of Data: 1 |
| Census | 1920 United States Federal Census Publication: Fourteenth Census of the United States, 1920 Citation Details: Roll: T625_785; Page: 1B; Enumeration District: 280; Image: 477 Date of entry in original source: 11 March 1930 Text: Name: Charles E Bradner Home in 1920: Spalding, Menominee, Michigan Age: 64 years Estimated Birth Year: abt 1856 Birthplace: Michigan Relation to Head of House: Head Father's Birth Place: New York Mother's Birth Place: Michigan Marital Status: Widow Race: White Sex: Male Home owned: Own Able to read: Yes Able to Write: Yes Image: 477 Household Members: Name Age Charles E Bradner 64 Enos Bradner 27 Helen Bradner 18 Louise Dusterhoft 27 Quality of Data: 3 |
| Death of spouse | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Individuals: BRADNER, Charles Edward Text: Quality of Data: 2 |
| Occupation | Bradner, Willanna Joy Citation Details: Details recalled by Willanna J. Bradner Date of entry in original source: 2 January 2008 Quality of Data: 2 |
| Death | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Individuals: BRADNER, Charles Edward Text: Quality of Data: 2 |
Media
![]() Multimedia Object |
Type: Document Publication: http://heritagequestonline.com Citation Details: 1870 United States Census - Series: M593 Roll: 1712 Page: 68 Date of entry in original source: 15 July 1870 Quality of Data: 3 |
![]() Multimedia Object |
Type: Document Publication: Twelfth Census of the United States, 1900 Citation Details: Roll: T623 731; Page: 10A; Enumeration District: 150 Date of entry in original source: 11 June 1900 Text: Name: Chas Bradner Home in 1900: Spalding, Menominee, Michigan Age: 49 Estimated Birth Year: abt 1851 Birthplace: Michigan Relationship to head-of-house: Head Spouse's Name: Antonie Race: White Household Members: Name Age Chas Bradner 49 Antonie Bradner 28 Enos Bradner 7 Melvin Bradner 5 Charls Bradner 3 Enos Bradner 88 Naur Fredrickson 18 Quality of Data: 3 |
![]() Multimedia Object |
Type: Document Publication: Thirteenth Census of the United States, 1910 Citation Details: Roll: T624_664; Page: 7A; Enumeration District: 225; Image: 1070 Date of entry in original source: 7 May 1910 Text: Name: Antonia Bradner Age in 1910: 47 Estimated Birth Year: abt 1863 Birthplace: Wisconsin Relation to Head of House: Wife Father's Birth Place: Germany Mother's Birth Place: Germany Spouse's Name: Charles Home in 1910: Spalding, Menominee, Michigan Marital Status: Married Race: White Gender: Female Household Members: Name Age Charles Bradner 64 Antonia Bradner 47 Enos Bradner 17 Melvin Bradner 15 Charles Bradner 13 Helen Bradner 8 Quality of Data: 3 |
![]() Multimedia Object |
Type: Document Publication: Fourteenth Census of the United States, 1920 Citation Details: Roll: T625_785; Page: 1B; Enumeration District: 280; Image: 477 Date of entry in original source: 11 March 1930 Text: Name: Helen Bradner Home in 1920: Spalding, Menominee, Michigan Age: 18 years Estimated Birth Year: abt 1902 Birthplace: Michigan Relation to Head of House: Daughter Father's Name: Charles E Father's Birth Place: Michigan Mother's Birth Place: Wisconsin Marital Status: Single Race: White Sex: Female Able to read: Yes Able to Write: Yes Image: 477 Household Members: Name Age Charles E Bradner 64 Enos Bradner 27 Helen Bradner 18 Louise Dusterhoft 27 Quality of Data: 3 |
![]() Multimedia Object |
Type: Photo Citation Details: Charles Enos Bradner Photo (Framed) Text: Back of photo has the following text: Charles Enos Bradner Born Washington Island Lake Michigan Quality of Data: 3 |
![]() Multimedia Object |
Type: Document Publication: http://heritagequestonline.com Citation Details: T624 Roll: 664 Page: 240 Date of entry in original source: 7 May 1910 Quality of Data: 3 |
![]() Multimedia Object |
Format: gif Image Dimensions: 3658 x 2187 Type: Document Publication: http://heritagequestonline.com Citation Details: T624 Roll: 664 Page: 240 Date of entry in original source: 7 May 1910 Quality of Data: 3 |
![]() |
Family with Parents |
| Father |
|
|
11 years Mother |
|
|
| Marriage: about 1833 -- Wayne County, New York, USA | ||
1 year #1 Sister |
|
|
2 years #2 Brother |
|
|
2 years #3 Brother |
|
|
5 years #4 Sister |
|
|
#5 Sister |
|
|
4 years #6 ![]() |
|
|
5 years #7 Sister |
|
|
5 years #8 Sister |
|
|
2 years #9 Sister |
|
|
2 years #10 Sister |
|
|
3 years #11 Sister |
|
|
5 years #12 Brother |
|
![]() |
Family with Antonia Dofek |
![]() |
|
|
16 years Wife |
|
|
| Marriage: 7 October 1891 -- Michigan, USA | ||
1 year #1 Son |
|
|
#2 Son (Birth) |
|
|
9 years #3 Daughter |
|
|
#4 Son |
|
|
#5 Son |
|






24



