Paul J. Bradner (I941)
|
||||||||
Personal Facts and Details
|
|
Notes
| There are no Notes for this individual. | |
Sources
![]() Source |
Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Text: Quality of Data: 1 |
| Birth | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Text: Quality of Data: 1 |
| Census | 1870 United States Federal Census Publication: Ninth Census of the United States, 1870 Citation Details: Roll: M593_1712; Page: 68; Image: 136 Date of entry in original source: 15 July 1870 Text: Name: Paul Bradner Estimated Birth Year: abt 1869 Age in 1870: 1 Birthplace: Wisconsin Home in 1870: Washington, Door, Wisconsin Race: White Gender: Male Post Office: Washington Harbor Quality of Data: 3 |
| Census | 1880 United States Federal Census Publication: Tenth Census of the United States, 1880 Citation Details: Roll: T9_1418; Family History Film: 1255418; Page: 196.3000; Enumeration District: 13 Date of entry in original source: 2 June 1880 Text: Name: Paul Bradner Home in 1880: Ft Howard, Brown, Wisconsin Age: 11 Estimated Birth Year: abt 1869 Birthplace: Wisconsin Relation to Head of Household: Son Father's Name: Enos Father's birthplace: New York Mother's Name: Sarah Mother's birthplace: Michigan Neighbors: View others on page Occupation: Attends School Marital Status: Single Race: White Gender: Male Household Members: Name Age Enos Bradner 68 Sarah Bradner 55 May Bradner 22 Paul Bradner 11 Quality of Data: 3 |
| Residence | 1880 United States Federal Census Publication: Tenth Census of the United States, 1880 Citation Details: Roll: T9_1418; Family History Film: 1255418; Page: 196.3000; Enumeration District: 13 Date of entry in original source: 2 June 1880 Text: Name: Paul Bradner Home in 1880: Ft Howard, Brown, Wisconsin Age: 11 Estimated Birth Year: abt 1869 Birthplace: Wisconsin Relation to Head of Household: Son Father's Name: Enos Father's birthplace: New York Mother's Name: Sarah Mother's birthplace: Michigan Neighbors: View others on page Occupation: Attends School Marital Status: Single Race: White Gender: Male Household Members: Name Age Enos Bradner 68 Sarah Bradner 55 May Bradner 22 Paul Bradner 11 Quality of Data: 3 |
| Death | Bradner One-Name Study Publication: http://freepages.genealogy.rootsweb.com/~bradner/ Citation Details: Text: Quality of Data: 1 |
| Death | Wisconsin Vital Record Index Publication: Wisconsin Deaths, 1820-1907 Citation Details: Volume 02, Page 0215, Reel 056, Image 0088, ImageNum 100524, Sequence 038066 Date of entry in original source: 7 April 1900 Text: Last Name: Bradner First Name: Paul Day: 07 Month: April Year: 1900 County: Marinette Reel: 056 Volume: 02 Page: 0215 Image: 0088 Index Vol: Sequence #: 038066 Quality of Data: 3 |
Media
![]() Multimedia Object |
Type: Document Publication: Tenth Census of the United States, 1880 Citation Details: Roll: T9_1418; Family History Film: 1255418; Page: 196.3000; Enumeration District: 13 Date of entry in original source: 2 June 1880 Text: Name: Paul Bradner Home in 1880: Ft Howard, Brown, Wisconsin Age: 11 Estimated Birth Year: abt 1869 Birthplace: Wisconsin Relation to Head of Household: Son Father's Name: Enos Father's birthplace: New York Mother's Name: Sarah Mother's birthplace: Michigan Neighbors: View others on page Occupation: Attends School Marital Status: Single Race: White Gender: Male Household Members: Name Age Enos Bradner 68 Sarah Bradner 55 May Bradner 22 Paul Bradner 11 Quality of Data: 3 |
![]() Multimedia Object |
Type: Document Publication: Ninth Census of the United States, 1870 Citation Details: Roll: M593_1712; Page: 68; Image: 136 Date of entry in original source: 15 July 1870 Text: Name: Paul Bradner Estimated Birth Year: abt 1869 Age in 1870: 1 Birthplace: Wisconsin Home in 1870: Washington, Door, Wisconsin Race: White Gender: Male Post Office: Washington Harbor Quality of Data: 3 |
![]() |
Family with Parents |
| Father |
|
|
11 years Mother |
|
|
| Marriage: about 1833 -- Wayne County, New York, USA | ||
1 year #1 Sister |
|
|
2 years #2 Brother |
|
|
2 years #3 Brother |
|
|
5 years #4 Sister |
|
|
#5 Sister |
|
|
4 years #6 Brother |
|
|
5 years #7 Sister |
|
|
5 years #8 Sister |
|
|
2 years #9 Sister |
|
|
2 years #10 Sister |
|
|
3 years #11 Sister |
|
|
5 years #12 ![]() |
|






46


